TMC Database
Neuroscience
| Open Field | ||
| C57BL/6JNarl | ||
| Rota-rod | ||
| C57BL/6JNarl | ||
| Hot/Cold Plate | ||
| C57BL/6JNarl | ||
| Tail Flick | ||
| C57BL/6JNarl | ||
| Von Frey | ||
| C57BL/6Jnarl |
Cardiovascular
| ECG | ||
| C57BL/6JNarl | ||
| BALB/cByJNarl | ||
| C3H | ||
| Blood Pressure | ||
| C57BL/6JNarl | ||
| BALB/cByJNarl | ||
| C3H | ||
| High Blood Pressure |
Pathology
| Blood Chemistry | ||
| ICR | ||
| CBC-IDEXX | ||
| C57BL/6JNarl, ICR and Sprague-Dawley | ||
| Urine | ||
| C57BL/6JNarl |
Metabolism
| BMD | ||
| C57BL/6JNarl |
Bioimaging
| Trabecular Bone | ||
| C57BL/6JNarl |